Fuji-Kawaguchiko, Japan
A demanding circumnavigation of Mt. Fuji through dense forests, volcanic terrain, and lava fields. The course weaves around the iconic volcano with constant views of Fuji's snow-capped summit, passing through ancient Shinto shrines and pristine lakes.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Fujiyoshida | 10.5 | 2,625 ft | Yes | Yes | — |
| Subashiri | 22.4 | 5,250 ft | Yes | Yes | — |
| Ooishi-Cha | 33.5 | 3,280 ft | No | No | — |
| Suyama | 43.5 | 1,640 ft | Yes | Yes | — |
| Kodomo-no-Kuni | 52.8 | 2,950 ft | Yes | Yes | — |
| Asagiri Plateau | 62.1 | 3,937 ft | Yes | Yes | — |
| Motosuko | 72.7 | 3,050 ft | Yes | Yes | — |
| Saiko | 82 | 3,000 ft | Yes | No | — |
| Kawaguchiko | 93.2 | 2,625 ft | Yes | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Start to Subashiri | 0–22.4 | climb | hard | Climbing through forested flanks of Fuji. |
| Subashiri to Kodomo-no-Kuni | 22.4–52.8 | mixed | hard | Volcanic terrain, lava fields, dense forest. |
| Kodomo-no-Kuni to Motosuko | 52.8–72.7 | rolling | moderate | Plateau running with Fuji views. |
| Motosuko to Finish | 72.7–103 | mixed | hard | Final lakeside sections. Push to the finish. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.